Totals:
- 8004.2 miles
- 548.9 hours
- 100,374 metres climbed
Average:
- 22 miles per day
- 1.5 hours cycling per day
S-Works Stumpjumper Commuter - 2599.6 miles
Trek Madone Road Bike - 3620.8 miles
Jan | 653.8 |
Feb | 609.6 |
Mar | 622.5 |
Apr | 518.6 |
May | 778.6 |
Jun | 718.5 |
Jul | 606.9 |
Aug | 748.7 |
Sept | 655.2 |
Oct | 616 |
Nov | 727.6 |
Dec | 748.2 |
Total | 8004.2 | |||||||||||||
No comments:
Post a Comment